Wines Menu
| CARAFE WINES | 1/2 LTR | 1 LTR | GLS | BTL |
|---|---|---|---|---|
| De Bortoli Dry White | 9.00 | 16.00 | 4.00 | |
| De Bortoli Dry Red | 9.00 | 16.00 | 4.00 | |
| SPARKLING WINES | ||||
| Willowglen Brut NV (Riverina, NSW) | 5.00 | 20.00 | ||
| Windy Peak Pinot Noir Chardonnay (VIC) | 32.00 | |||
| WHITE WINES | ||||
| Willowglen Semillon Chardonnay (Riverina, NSW) | 5.00 | 20.00 | ||
| Warburn Prem Semillon Sauvignon Blanc (Sth East, AUS) | 6.50 | 25.00 | ||
| Peter Lehmann Semillon (Barossa Valley, SA) | 28.00 | |||
| Sero Unwooded Chardonnay (King Valley, VIC) | 7.50 | 29.00 | ||
| Windy Peak Pinot Grigio (VIC/NSW) | 7.50 | 29.00 | ||
| Brown Bros Crouchen & Riesling (Sweet) (VIC) | 30.00 | |||
| Flinders Bay Verdelho 2006 (Margaret River, WA) | 32.00 | |||
| Jim Barry Watervale Riesling (Clare Valley, SA) | 34.00 | |||
| Pepper Tree Chardonnay 2005 (Sth Aus/ NSW) | 38.00 | |||
| Saint Clair Sauvignon Blanc 2007 (Marlborough, NZ) | 10.00 | 40.00 | ||
| RED WINES | ||||
| Willowglen Cabernet Merlot (Sth Eastern, AUS) | 5.00 | 20.00 | ||
| Deen Vat 9 Cabernet Sauvignon 2006(Sth Aust / Vic) | 6.50 | 25.00 | ||
| Sero Merlot Sangiovese 2006 (King Valley, VIC) | 7.50 | 29.00 | ||
| Windy Peak Pinot Noir (Yarra Valley, VIC) | 7.50 | 30.00 | ||
| Sandalford Element Cabernet Sauvignon 2005(WA) | 32.00 | |||
| Taltarni Rose (VIC) | 34.00 | |||
| Wolf Blass Yellow Label Merlot 2005 | 34.00 | |||
| Gulf Station Shiraz Viognier 2006(Yarra Valley, VIC) | 9.50 | 36.00 | ||
| Pepper Tree Shiraz 2004 (Hunter Valley NSW) | 42.00 | |||
| Pirathon by Kalleske Shiraz 2005 (Barossa Valley SA) | 55.00 | |||
| FORTIFIED | ||||
| De Bortoli 8 Year Old Tawny Port | 8.00 | |||
* Please note that prices displayed on our website are subject to change without notice.