Wines Menu
| CARAFE WINES | 1/2 LTR | 1 LTR | GLS | BTL |
|---|---|---|---|---|
| De Bortoli Dry White | 9.00 | 18.00 | 4.50 | |
| De Bortoli Dry Red | 9.00 | 18.00 | 4.50 | |
| SPARKLING WINES | ||||
| Willowglen Brut NV (Riverina, NSW) | 5.00 | 20.00 | ||
| Emeri Sparkling Sauvignon Blanc 200ml | 8.50 | |||
| Emeri Sparkling Sauvignon Blanc 750ml | 30.00 | |||
| WHITE WINES | ||||
| Willowglen Chardonnay (Riverina, NSW) | 5.00 | 20.00 | ||
| Lorimer Semillon Sauvignon Blanc (NSW) | 6.50 | 25.00 | ||
| Peter Lehmann Semillon (Barossa Valley, SA) | 28.00 | |||
| Sero Unwooded Chardonnay (King Valley, VIC) | 7.50 | 29.00 | ||
| Windy Peak Pinot Grigio (VIC/NSW) | 8.00 | 30.00 | ||
| Brown Bros Crouchen & Riesling (Sweet) (VIC) | 32.00 | |||
| Flinders Bay Verdelho (Margaret River, WA) | 34.00 | |||
| Jim Barry Watervale Riesling (Clare Valley, SA) | 35.00 | |||
| Pepper Tree Chardonnay 2005 (Sth Aus/ NSW) | 38.00 | |||
| Saint Clair Sauvignon Blanc 2007 (Marlborough, NZ) | 10.00 | 40.00 | ||
| RED WINES | ||||
| Willowglen Cabernet Merlot (Riverina, NSW) | 5.00 | 20.00 | ||
| Deen Vat 9 Cabernet Sauvignon (Sth Eastern, AUS) | 6.50 | 25.00 | ||
| Sero Merlot Sangiovese (King Valley, VIC) | 7.50 | 29.00 | ||
| Windy Peak Pinot Noir (Yarra Valley, VIC) | 8.00 | 30.00 | ||
| Sandalford Element Cabernet Sauvignon (WA) | 32.00 | |||
| Taltarni Rose (VIC) | 34.00 | |||
| Wolf Blass Yellow Label Merlot 2005 | 35.00 | |||
| Gulf Station Shiraz Viognier (Yarra Valley, VIC) | 38.00 | |||
| Pepper Tree Shiraz 2004 (Hunter Valley) | 42.00 | |||
| FORTIFIED | ||||
| De Bortoli 8 Year Old Tawny Port | 8.00 | |||
* Please note that prices displayed on our website are subject to change without notice.