Beverage Menu
| LOCAL BEER / CIDER | |
|---|---|
| Cascade Light (Low Alcohol) | 4.50 |
| XXXX Gold (Midstrength) | 5.00 |
| Carlton Midstrength | 5.00 |
| Victoria Bitter | 5.00 |
| Pure Blonde (Low Carb) | 5.00 |
| Hahn Super Dry (Low Carb) | 5.00 |
| Coopers Sparkling Ale | 6.00 |
| Coopers Pale Ale | 6.00 |
| James Boags Premium | 6.00 |
| Crown Lager | 6.00 |
| Tooheys 5 Seed Cider | 6.00 |
| James Squire Golden Ale | 7.00 |
| James Squire Porter | 7.00 |
| Blue Sky Pilsener (Cairns) | 7.00 |
| INTERNATIONAL BEER | |
| Corona (Mexico) | 7.00 |
| Singha (Thailand) | 7.00 |
| Asahi (Japan) | 7.00 |
| Kingfisher Lager (India) | 7.00 |
| Steinlager Pure (New Zealand) | 7.00 |
| BASIC SPIRITS | |
| Vodka, Gin, Brandy, Bourbon, Rum, Scotch, Midori, Malibu, Tequila, Pimms, Ouzo,Campari | 5.50 |
| TOP SHELF | |
| Jack Daniels, Southern Comfort, Kahlua, Jamesons Irish Whisky, Canadian Club, Appleton VX Rum,(Jamaican) | 6.50 |
| LIQUEURS | |
| Frangelico, Tia Maria, Cointreau, Drambuie, Baileys, Galliano Liqueur, Galliano Sambucca, Butterscotch Schnapps, Jagermeister | 7.00 |
| SOFT DRINKS | |
| Coke, Coke Zero, Diet Coke & Lemonade | 3.00 |
| Soda Water & Tonic Water | 3.50 |
| Dry Ginger Ale, Lemon Lime Bitters & Ginger Beer | 3.50 |
| San Pellegrino Sparkling Mineral Water | (500ml) 5.00 |
| FRUIT JUICES | |
| Orange, Apple, Pineapple or Cranberry | 3.50 |
| MILKSHAKES | |
| Chocolate | 5.00 |
| Strawberry | 5.00 |
| HOT BEVERAGES | |
| Tea | 3.00 |
| Short Black | 3.50 |
| Long Black | 3.50 |
| Flat White | 3.50 |
| Cappuccino | 3.50 |
| Cafe Latte | 3.50 |
| Mocha | 4.00 |
| Hot Chocolate | 4.00 |
| LIQUEUR COFFEES | |
| Irish (Jamiesons Irish Whisky) | 8.50 |
| Jamaican (Jamaican Rum) | 8.50 |
| French (Cointreau) | 8.50 |
| Caribbean (Tia Maria) | 8.50 |
| Roman (Galliano) | 8.50 |
| Hazelnut (Frangelico) | 8.50 |
| Coffee 2000 (Butterscotch Schnapps) | 8.50 |
* Please note that prices displayed on our website are subject to change without notice.