Beverage Menu
| LOCAL BEER / CIDER | |
|---|---|
| Hahn Premium Light (Low Alcohol) | 4.00 |
| XXXX Gold (Midstrength) | 4.50 |
| Carlton Midstrength | 4.50 |
| Victoria Bitter | 5.00 |
| Pure Blonde | 5.00 |
| Hahn Super Dry | 5.00 |
| Tooheys Extra Dry | 5.00 |
| Coopers Pale Ale | 5.50 |
| Mercury Draught Cider | 5.50 |
| James Boags Premium | 6.00 |
| Crown Lager | 6.00 |
| James Squire Porter | 6.00 |
| Red Angus | 6.00 |
| INTERNATIONAL BEER | |
| Corona (Mexico) | 7.00 |
| Stella Artois (Belgium) | 7.00 |
| Pilsener Urquell (Czech) | 7.00 |
| Peroni Nastro Azzuro (Italy) | 7.00 |
| Becks (Germany) | 7.00 |
| BASIC SPIRITS | |
| Vodka, Gin, Brandy, Bourbon, Rum, Midori, Malibu, Tequila, Pimms, Ouzo,Campari | 5.50 |
| TOP SHELF | |
| Jack Daniels, Southern Comfort, Appleton VX Rum,(Jamaican), Kahlua, Jamesons Irish Whisky,Canadian Club | 6.50 |
| LIQUEURS | |
| Frangelico, Tia Maria, Cointreau, Drambuie, Baileys, Galliano Liqueur, Galliano Sambucca, Butterscotch Schnapps, Jagermeister | 7.00 |
| SOFT DRINKS | |
| Coke, Coke Zero, Diet Coke, Lemonade | 3.00 |
| Soda, Tonic Water | 3.50 |
| Dry Ginger Ale, Lemon Lime Bitters, Bundaberg Ginger Beer | 3.50 |
| San Pellegrino Sparkling Mineral Water | (500ml) 5.00 |
| (1 litre) 9.00 | |
| JUICES | |
| Orange, Apple, Pineapple or Cranberry | 3.50 |
| MILKSHAKES | |
| Chocolate | 5.00 |
| Strawberry | 5.00 |
| HOT BEVERAGES | |
| Tea | 3.00 |
| Short Black | 3.50 |
| Long Black | 3.50 |
| Flat White | 3.50 |
| Cappuccino | 3.50 |
| Cafe Latte | 3.50 |
| Mocha | 4.00 |
| Hot Chocolate | 4.00 |
| LIQUEUR COFFEES | |
| Irish (Jamiesons Irish Whisky) | 8.50 |
| Jamaican (Jamaican Rum) | 8.50 |
| French (Cointreau) | 8.50 |
| Caribbean (Tia Maria) | 8.50 |
| Roman (Galliano) | 8.50 |
| Hazelnut (Frangelico) | 8.50 |
| Coffee 2000 (Butterscotch Schnapps) | 8.50 |
* Please note that prices displayed on our website are subject to change without notice.